PUBLICATIONS
Published works
Improving the resilience of existing housing to severe wind events - annual report 2018-19
Title | Improving the resilience of existing housing to severe wind events - annual report 2018-19 |
Publication Type | Report |
Year of Publication | 2019 |
Authors | Ginger, J, Parackal, K, Wehner, M, Ryu, H, Henderson, D, Edwards, M |
Document Number | 524 |
Date Published | 12/2019 |
Institution | Bushfire and Natural Hazards CRC |
City | Melbourne |
Report Number | 524 |
Keywords | building resilience, cyclones, Emergency management, engineering, Housing, severe wind, storms, structural design |
Abstract | This project will provide practical structural retrofits that will make a significant improvement in the performance of Pre-80s (Legacy) houses to wind loads. The major activity carried out in 2018-19 by the CTS-JCU and GA has been progressing the VAWS software package using wind loading and structural response and other test data:
This project has also provided advice to the Queensland Government Household Resilience Program which provides funding to help eligible home owners improve the resilience of their homes against cyclones. This program is managed by the Queensland Department of Housing & Public Works (QDHPW) and commenced in late 2018. Eligible home owners can apply to receive a Queensland Government grant of 75% of the cost of improvements (up to a maximum of $11,250 including GST. About 2000 houses have been retrofitted. |