PUBLICATIONS
Published works
Minimum loading requirements for areas of low seismicity
Title | Minimum loading requirements for areas of low seismicity |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Lam, N, Tsang, H-H, Lumantarna, E, Wilson, J |
Journal | Earthquakes and Structures |
Volume | 11 |
Issue | 4 |
Start Page | 539 |
Pagination | 539-561 |
Abstract | The rate of occurrence of intraplate earthquake events has been surveyed around the globe to ascertain the average level of intraplate seismic activities on land. Elastic response spectra corresponding to various levels of averaged (uniform) seismicity for a return period of 2475 years have then been derived along with modifying factors that can be used to infer ground motion and spectral response parameters for other return period values. Estimates derived from the assumption of uniform seismicity are intended to identify the minimum level of design seismic hazard in intraplate regions. The probabilistic seismic hazard assessment presented in the paper involved the use of ground motion models that have been developed for regions of different tectonic and crustal classifications. The proposed minimum earthquake loading model is illustrated by the case study of Peninsular Malaysia which has been identified with a minimum effective peak ground acceleration (EPGA) of 0.1 g for a return period of 2475 years, or 0.07 g for a notional return period of 475 years. |
URL | http://koreascience.or.kr/article/ArticleFullRecord.jsp?cn=TPTPJW_2016_v11n4_539 |
DOI | 10.12989/eas.2016.11.4.539 |
Refereed Designation | Refereed |
Full Text |