PUBLICATIONS
Published works
Mapping and understanding bushfire and natural hazard vulnerability and risks at the institutional scale: Annual project report 2015-2016
Title | Mapping and understanding bushfire and natural hazard vulnerability and risks at the institutional scale: Annual project report 2015-2016 |
Publication Type | Report |
Year of Publication | 2016 |
Authors | Young, C, Jones, R, Symons, J |
Document Number | 216 |
Date Published | 09/2016 |
Institution | Bushfire and Natural Hazards CRC |
City | Melbourne |
Report Number | 216 |
Abstract | Natural hazard disasters are systemic, potentially resulting in catastrophic impacts capable of breaching geographic, institutional, functional and operational thresholds. Such impacts often interact with other risks, causing knock-on effects, or risk contagion. The focus of the project in the past twelve months has been in:
The workshops’ purpose was to explore, through a series of structured scenario exercises, how values and risk ownership are currently understood. Feedback was also sought for the newly-developed draft Values at Risk Maps to gauge the appetite for further development. |