PUBLICATIONS
Published works
Mapping and Understanding Bushfire and Natural Hazard Vulnerability and Risks at the Institutional Scale Annual Report 2014
Title | Mapping and Understanding Bushfire and Natural Hazard Vulnerability and Risks at the Institutional Scale Annual Report 2014 |
Publication Type | Report |
Year of Publication | 2015 |
Authors | Young, C, Jones, R |
Date Published | 01/2015 |
Abstract | This is an annual report for the year 2013/14 for the Mapping and Understanding Bushfire and Natural Hazard Vulenrability and Risks porject. This project aims to address issues by investigating vulnerability and risks to natural hazards on a range of scales. It will look at institutions involved in natural disasters, such as local government, state government, federal government and the community and private sector; and assess how their specific values and rules interact with the broader values affected by natural disasters. |
Download now (1.1 MB)
Published Works
Key Topics
Project Reference
Publication Type
Report
Report
Publication Year
Year of Publication 2015