PUBLICATIONS
Published works
The development of an automated algorithm to map fire severity from satellite imagery: tropical savannas northern Australia.
Title | The development of an automated algorithm to map fire severity from satellite imagery: tropical savannas northern Australia. |
Publication Type | Conference Proceedings |
Year of Conference | 2011 |
Authors | Edwards, AC |
Conference Name | Bushfire CRC & AFAC 2011 Conference Science Day |
Date Published | 2011 |
Publisher | Bushfire CRC |
Conference Location | Sydney, Australia |
ISBN | 978-0-9806759-9-3 |
URL | http://www.bushfirecrc.com/resources/pages-120-128-development-automated-algorithm |
Refereed Designation | Refereed |
Published Works
Publication Type
Conference Proceedings
Conference Proceedings
Publication Year
Year of Conference 2011