PUBLICATIONS
Published works
Optimising SAR-based flood extent assimilation for improved hydraulic flood inundation forecasts
Title | Optimising SAR-based flood extent assimilation for improved hydraulic flood inundation forecasts |
Publication Type | Thesis |
Year of Publication | 2020 |
Authors | Dasgupta, A |
Degree | Doctor of Philosophy |
Number of Pages | 363 |
Date Published | 05/2020 |
University | Monash University |
City | Melbourne |
Keywords | crowdsourcing, data assimilation, flood forecasting, flood inundation mapping, flood inundation modelling, hydraulic modelling, mutual information, sensitivity analysis, synthetic aperture radar, uncertainty reduction |
Abstract | Accurate forecasts of flood inundation are vital to effective flood rescue, response, and resource allocation. However, uncertainty in inputs, boundaries, and parameters necessitate the use of independent observations to constrain flood predictions. Radar remote sensing allows the synoptic and systematic coverage of flooded areas and is thus a valuable resource for more accurate flood forecasts when combined with models. Accordingly, this thesis first improved the satellite-based probabilistic flood extent observation, and then designed a novel likelihood function to integrate such observations with flood model estimates yielding improved flood inundation forecasts. |
URL | https://bridges.monash.edu/articles/thesis/Optimizing_SAR-based_Flood_Extent_Assimilation_for_Improved_Hydraulic_Flood_Inundation_Forecasts/12375188 |
Download now (15.25 MB)
Published Works
Key Topics
Project Reference
Publication Type
Thesis
Thesis
Publication Year
Year of Publication 2020