PUBLICATIONS
Published works
Investigating the effects of soil moisture, temperature and preciptiation extremes on fire risk and intensity in Australia
Title | Investigating the effects of soil moisture, temperature and preciptiation extremes on fire risk and intensity in Australia |
Publication Type | Thesis |
Year of Publication | 2018 |
Authors | Holmes, A |
Academic Department | Civil Engineering |
Date Published | 09/2018 |
University | Monash University |
City | Melbourne |
Keywords | fire intensity, Fire risk, precipitation, Soil moisture |
Abstract | The likelihood of extreme events such as forest fires is expected to increase due to climate change. However, the mechanisms promoting the conditions leading to fires, their risk, and likely intensity are not well studied. This thesis identifies the relationship between soil moisture, fire danger, extreme temperature and fire intensity in Australia. |
URL | https://monash.figshare.com/articles/Investigating_the_effect_of_Soil_Moisture_Temperature_and_Precipitation_Extremes_on_Fire_Risk_and_Intensity_in_Australia/7133438 |
Download now (43.2 MB)
Published Works
Project Reference
Publication Type
Thesis
Thesis
Publication Year
Year of Publication 2018