PUBLICATIONS
Published works
Climate and recent fire history affect fuel loads in Eucalyptus forests: Implications for fire management in a changing climate
Title | Climate and recent fire history affect fuel loads in Eucalyptus forests: Implications for fire management in a changing climate |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Penman, T, York, A |
Journal | Forest Ecology and Management |
Volume | 260 |
Issue | 10 |
Pagination | 1791 - 1797 |
Date Published | 2010/10/15/ |
ISBN Number | 0378-1127 |
Keywords | Accumulation, Climate change, Decomposition, Forest management, Prescribed burning |
Abstract | Predicted changes to global climates are expected to affect natural fire regimes. Many studies suggest that the impact of these effects could be minimised by reducing fuel loads through prescribed burning. Fuel loads are dynamic and are affected by a range of factors including fire and climate. In this study, we use a 22-year dataset to examine the relative influence of climate and fire history on rates of litterfall and decomposition, and hence fuel loads, in a coastal Eucalypt forest in south-eastern Australia. Litterfall and decomposition were both affected by temperature, recent rainfall and fire history variables. Over the study period prescribed burning immediately reduced fuel loads, with fuel loads reaching pre-burn levels within 3 years of a fire. Modelling fuel loads under predicted climate change scenarios for 2070 suggests that while fuel loads are reduced, the levels are not significantly lower than those recorded in the study. Based on these predictions it is unlikely that the role or value of prescribed burning in these forests will change under the scenarios tested in this study. |
URL | http://www.sciencedirect.com/science/article/B6T6X-511H38D-1/2/2825befe9a608c7cb83a0a58406d25a8 |
Refereed Designation | Refereed |
Published Works
Publication Type
Journal Article
Journal Article
Publication Year
Year of Publication 2010