Related
Type | Title | Credited author | Credited author/s NON-CRC |
---|---|---|---|
Presentation-Slideshow | Measuring the impacts of bushfires on human fatalities and building losses | rvandenhonert, khaynes, lcoates | |
Presentation-Slideshow | Sharing Responsibility and Non-Traditional Volunteering | bmclennan, jhandmer, jwhittaker, fjennings | |
Presentation-Slideshow | Incidents - Decision Making in Teams | cowen | |
Presentation-Slideshow | Research Program Overview | Michael Rumsewicz | |
Presentation-Slideshow | Building at the interface | Justin Leonard | |
Presentation-Slideshow | Objectives of the Bushfire and Natural Hazards CRC program | Richard Thornton | |
Presentation-Slideshow | How research can be used | Noreen Krusel | |
Presentation-Slideshow | Community Members' Responses to Bushfire Threat | Jim McLennan | |
Presentation-Slideshow | Fire Weather Research and Development | jbally |
In the media
21 Oct
ABC Goulburn Murray
20 Oct
Meteorological Technology International
08 Oct
news.com.au
07 Oct
University of Western Australia
24 Sep
University of Melbourne Pursuit